Technical Analysis with Vincent Moretti
Why do clients pay me for my expert analysis? Well it's simple really. I win money every football season. Period. If my records are proof positive enough for you then let me share a few of my technica...
Looking at Sports Betting as an Investment
The majority of the general public feels that sports’ betting is about finding a sure thing which is commonly referred to as a “lock”. In reality this is just sales jargon beca...
...
Detailed Records for Timothy Larkin Jr.
| Sport | Win - Loss - Push | Percentage | Units |
| NFL | 61 - 39 - 3 | 61% | 4240 |
| NCAAF | 67 - 52 - 0 | 56% | -53 |
| NBA | 190 - 119 - 3 | 61% | 11069 |
| NCAAB | 166 - 97 - 3 | 63% | 15416 |
| MLB | 352 - 254 - 15 | 58% | 10743 |
| Time Frame | Win - Loss - Push | Percentage | Units |
| Yesterday | 2 - 2 - 0 | 50% | -15 |
| Last 7 Days | 17 - 10 - 0 | 63% | 614 |
| Last 30 Days | 83 - 34 - 1 | 71% | 4659 |
| Last 90 Days | 217 - 133 - 7 | 62% | 7368 |
| Last Year | 830 - 557 - 24 | 60% | 25599 |
| Record Since Start | 836 - 561 - 24 | 60% | 41415 |


