Technical Analysis with Vincent Moretti
Looking at Sports Betting as an Investment
Sports Betting Advice
Show Me the Money - MLB's Best Teams for the Buck
How to Bet NFL Football
...
Detailed Records for Timothy Larkin Jr.
| Sport | Win - Loss - Push | Percentage | Units |
| NFL | 172 - 119 - 6 | 59% | 6879 |
| NCAAF | 202 - 136 - 6 | 60% | 4314 |
| NBA | 425 - 274 - 12 | 61% | 18081 |
| NCAAB | 398 - 274 - 11 | 59% | 19738 |
| MLB | 942 - 611 - 34 | 61% | 34860 |
| Time Frame | Win - Loss - Push | Percentage | Units |
| Yesterday | 4 - 0 - 0 | 100% | 400 |
| Last 7 Days | 23 - 8 - 1 | 74% | 1461 |
| Last 30 Days | 88 - 45 - 1 | 66% | 4026 |
| Last 90 Days | 231 - 163 - 4 | 59% | 5791 |
| Last Year | 660 - 456 - 21 | 59% | 18997 |
| Record Since Start | 2139 - 1414 - 69 | 60% | 83872 |



