
Technical Analysis with Vincent Moretti
Looking at Sports Betting as an Investment
Sports Betting Advice
Show Me the Money - MLB's Best Teams for the Buck
How to Bet NFL Football
The Fight to Legalize Sports Betting
Tips on Betting MLB Totals
...
Premium Picks - $20 Guaranteed Winners
Vincent Moretti has won 9122 picks and lost 6491 since he started (58%). Below are the detailed records for Vincent Moretti for each week including today's picks which are released live after the start of the game.
Today's Picks by Vincent Moretti:
- $20 Denver vs Phoenix: Add to Cart| Checkout (game starts at 9:00pm)
- $20 New Orleans vs Minnesota: Add to Cart| Checkout (game starts at 8:00pm)
- $20 Dayton vs VCU: Add to Cart| Checkout (game starts at 4:30pm)
- $20 Houston vs Temple: Add to Cart| Checkout (game starts at 12:00pm)
- $20 James Madison vs Northeastern: Add to Cart| Checkout (game starts at 12:00pm)
- $20 Maryland vs Minnesota: Add to Cart| Checkout (game starts at 2:00pm)
- $20 Montana vs Sacramento State: Add to Cart| Checkout (game starts at 2:05pm)
- $20 Northwestern vs Penn State: Add to Cart| Checkout (game starts at 7:00pm)
- $20 Oregon State vs Oregon: Add to Cart| Checkout (game starts at 10:30pm)
- $20 UCLA vs Stanford: Add to Cart| Checkout (game starts at 5:00pm)
- $20 Valparaiso vs Illinois State: Add to Cart| Checkout (game starts at 6:00pm)
- $20 West Virginia vs Kansas State: Add to Cart| Checkout (game starts at 4:00pm)
- $20 Western Kentucky vs Middle Tennessee: Add to Cart| Checkout (game starts at 5:00pm)
For sport specific records select your sport: NFL, NCAAF, NBA, NCAAB, MLB, All Sports.
David Lagos has won 8442 picks and lost 5945 since he started (59%). Below are the detailed records for David Lagos for each week including today's picks which are released live after the start of the game.
Today's Picks by David Lagos:
- $20 Golden State vs Utah: Add to Cart| Checkout (game starts at 9:00pm)
- $20 Clemson vs Florida State: Add to Cart| Checkout (game starts at 3:00pm)
- $20 Furman vs East Tennessee State: Add to Cart| Checkout (game starts at 4:00pm)
- $20 Kansas vs Oklahoma: Add to Cart| Checkout (game starts at 12:00pm)
- $20 La Salle vs Richmond: Add to Cart| Checkout (game starts at 2:30pm)
- $20 Montana State vs Northern Arizona: Add to Cart| Checkout (game starts at 2:00pm)
- $20 Ohio State vs Wisconsin: Add to Cart| Checkout (game starts at 4:00pm)
- $20 Providence vs Villanova: Add to Cart| Checkout (game starts at 2:30pm)
- $20 Tennessee Tech vs Murray State: Add to Cart| Checkout (game starts at 8:30pm)
- $20 UNC Greensboro vs Chattanooga: Add to Cart| Checkout (game starts at 12:00pm)
- $20 USC vs California: Add to Cart| Checkout (game starts at 8:00pm)
For sport specific records select your sport: NFL, NCAAF, NBA, NCAAB, MLB, All Sports.
Timothy Larkin Jr. has won 9082 picks and lost 6298 since he started (59%). Below are the detailed records for Timothy Larkin Jr. for each week including today's picks which are released live after the start of the game.
Today's Picks by Timothy Larkin Jr.:
- $20 Los Angeles vs Chicago: Add to Cart| Checkout (game starts at 9:00pm)
- $20 Colorado vs Washington State: Add to Cart| Checkout (game starts at 8:00pm)
- $20 Delaware vs UNC Wilmington: Add to Cart| Checkout (game starts at 1:00pm)
- $20 Kent State vs Toledo: Add to Cart| Checkout (game starts at 12:00pm)
- $20 Long Beach State vs Cal Baptist: Add to Cart| Checkout (game starts at 9:00pm)
- $20 Miami (OH) vs Eastern Michigan: Add to Cart| Checkout (game starts at 5:30pm)
- $20 Mississippi State vs Alabama: Add to Cart| Checkout (game starts at 6:00pm)
- $20 Missouri vs Tennessee: Add to Cart| Checkout (game starts at 8:30pm)
- $20 Southeast Missouri State vs Eastern Kentucky: Add to Cart| Checkout (game starts at 4:00pm)
- $20 SMU vs UCF: Add to Cart| Checkout (game starts at 2:00pm)
- $20 Weber State vs Southern Utah: Add to Cart| Checkout (game starts at 2:00pm)
- $20 Western Carolina vs Wofford: Add to Cart| Checkout (game starts at 4:00pm)
For sport specific records select your sport: NFL, NCAAF, NBA, NCAAB, MLB, All Sports.